. Rents and Charges .

Rents are charged on a termly basis, assuming a ten week NPR.

Room Grade 2006/2007 2005/2006 2004/2005 2004/2005 Adjusted* Percentage increase since last year
1 £56.50 £53.75 £49.25 £51.25 5.12%
2 £60.20 £57.35 £52.75 £54.75 4.97%
3 £64.20 £61.10 £56.40 £58.40 5.07%
4 £68.00 £64.70 £59.90 £61.90 5.10%
5 £71.70 £68.30 £63.40 £65.40 4.98%
6 £75.50 £71.90 £66.90 £68.90 5.01%
7 £79.50 £76.60 £70.50 £72.50 3.79%
8 £83.20 £79.20 £74.00 £76.00 5.05%
Contribution to fixed costs (CFC) £133.00 £126.50 £122.50 - 5.14%

Rents given here are weekly, while the CFC is a termly charge.

* Prior to 2005/2006, a £20 termly charge was made for use of the College Network; this has now been subsumed into rents, and so in order to give a more useful interpretation of the percentage increase in rents, this has been included in the 'adjusted weekly rent'.

Discuss the rents and charges